Available Voices
Edge TTS
Name | Gender | Locale | Content | Personality |
---|---|---|---|---|
af-ZA-AdriNeural | Female | af-ZA | General | Friendly, Positive |
af-ZA-WillemNeural | Male | af-ZA | General | Friendly, Positive |
sq-AL-AnilaNeural | Female | sq-AL | General | Friendly, Positive |
sq-AL-IlirNeural | Male | sq-AL | General | Friendly, Positive |
am-ET-AmehaNeural | Male | am-ET | General | Friendly, Positive |
am-ET-MekdesNeural | Female | am-ET | General | Friendly, Positive |
ar-DZ-AminaNeural | Female | ar-DZ | General | Friendly, Positive |
ar-DZ-IsmaelNeural | Male | ar-DZ | General | Friendly, Positive |
ar-BH-AliNeural | Male | ar-BH | General | Friendly, Positive |
ar-BH-LailaNeural | Female | ar-BH | General | Friendly, Positive |
ar-EG-SalmaNeural | Female | ar-EG | General | Friendly, Positive |
ar-EG-ShakirNeural | Male | ar-EG | General | Friendly, Positive |
ar-IQ-BasselNeural | Male | ar-IQ | General | Friendly, Positive |
ar-IQ-RanaNeural | Female | ar-IQ | General | Friendly, Positive |
ar-JO-SanaNeural | Female | ar-JO | General | Friendly, Positive |
ar-JO-TaimNeural | Male | ar-JO | General | Friendly, Positive |
ar-KW-FahedNeural | Male | ar-KW | General | Friendly, Positive |
ar-KW-NouraNeural | Female | ar-KW | General | Friendly, Positive |
ar-LB-LaylaNeural | Female | ar-LB | General | Friendly, Positive |
ar-LB-RamiNeural | Male | ar-LB | General | Friendly, Positive |
ar-LY-ImanNeural | Female | ar-LY | General | Friendly, Positive |
ar-LY-OmarNeural | Male | ar-LY | General | Friendly, Positive |
ar-MA-JamalNeural | Male | ar-MA | General | Friendly, Positive |
ar-MA-MounaNeural | Female | ar-MA | General | Friendly, Positive |
ar-OM-AbdullahNeural | Male | ar-OM | General | Friendly, Positive |
ar-OM-AyshaNeural | Female | ar-OM | General | Friendly, Positive |
ar-QA-AmalNeural | Female | ar-QA | General | Friendly, Positive |
ar-QA-MoazNeural | Male | ar-QA | General | Friendly, Positive |
ar-SA-HamedNeural | Male | ar-SA | General | Friendly, Positive |
ar-SA-ZariyahNeural | Female | ar-SA | General | Friendly, Positive |
ar-SY-AmanyNeural | Female | ar-SY | General | Friendly, Positive |
ar-SY-LaithNeural | Male | ar-SY | General | Friendly, Positive |
ar-TN-HediNeural | Male | ar-TN | General | Friendly, Positive |
ar-TN-ReemNeural | Female | ar-TN | General | Friendly, Positive |
ar-AE-FatimaNeural | Female | ar-AE | General | Friendly, Positive |
ar-AE-HamdanNeural | Male | ar-AE | General | Friendly, Positive |
ar-YE-MaryamNeural | Female | ar-YE | General | Friendly, Positive |
ar-YE-SalehNeural | Male | ar-YE | General | Friendly, Positive |
az-AZ-BabekNeural | Male | az-AZ | General | Friendly, Positive |
az-AZ-BanuNeural | Female | az-AZ | General | Friendly, Positive |
bn-BD-NabanitaNeural | Female | bn-BD | General | Friendly, Positive |
bn-BD-PradeepNeural | Male | bn-BD | General | Friendly, Positive |
bn-IN-BashkarNeural | Male | bn-IN | General | Friendly, Positive |
bn-IN-TanishaaNeural | Female | bn-IN | General | Friendly, Positive |
bs-BA-GoranNeural | Male | bs-BA | General | Friendly, Positive |
bs-BA-VesnaNeural | Female | bs-BA | General | Friendly, Positive |
bg-BG-BorislavNeural | Male | bg-BG | General | Friendly, Positive |
bg-BG-KalinaNeural | Female | bg-BG | General | Friendly, Positive |
my-MM-NilarNeural | Female | my-MM | General | Friendly, Positive |
my-MM-ThihaNeural | Male | my-MM | General | Friendly, Positive |
ca-ES-EnricNeural | Male | ca-ES | General | Friendly, Positive |
ca-ES-JoanaNeural | Female | ca-ES | General | Friendly, Positive |
zh-HK-HiuGaaiNeural | Female | zh-HK | General | Friendly, Positive |
zh-HK-HiuMaanNeural | Female | zh-HK | General | Friendly, Positive |
zh-HK-WanLungNeural | Male | zh-HK | General | Friendly, Positive |
zh-CN-XiaoxiaoNeural | Female | zh-CN | News, Novel | Warm |
zh-CN-XiaoyiNeural | Female | zh-CN | Cartoon, Novel | Lively |
zh-CN-YunjianNeural | Male | zh-CN | Sports, Novel | Passion |
zh-CN-YunxiNeural | Male | zh-CN | Novel | Lively, Sunshine |
zh-CN-YunxiaNeural | Male | zh-CN | Cartoon, Novel | Cute |
zh-CN-YunyangNeural | Male | zh-CN | News | Professional, Reliable |
zh-CN-liaoning-XiaobeiNeural | Female | zh-CN-liaoning | Dialect | Humorous |
zh-TW-HsiaoChenNeural | Female | zh-TW | General | Friendly, Positive |
zh-TW-YunJheNeural | Male | zh-TW | General | Friendly, Positive |
zh-TW-HsiaoYuNeural | Female | zh-TW | General | Friendly, Positive |
zh-CN-shaanxi-XiaoniNeural | Female | zh-CN-shaanxi | Dialect | Bright |
hr-HR-GabrijelaNeural | Female | hr-HR | General | Friendly, Positive |
hr-HR-SreckoNeural | Male | hr-HR | General | Friendly, Positive |
cs-CZ-AntoninNeural | Male | cs-CZ | General | Friendly, Positive |
cs-CZ-VlastaNeural | Female | cs-CZ | General | Friendly, Positive |
da-DK-ChristelNeural | Female | da-DK | General | Friendly, Positive |
da-DK-JeppeNeural | Male | da-DK | General | Friendly, Positive |
nl-BE-ArnaudNeural | Male | nl-BE | General | Friendly, Positive |
nl-BE-DenaNeural | Female | nl-BE | General | Friendly, Positive |
nl-NL-ColetteNeural | Female | nl-NL | General | Friendly, Positive |
nl-NL-FennaNeural | Female | nl-NL | General | Friendly, Positive |
nl-NL-MaartenNeural | Male | nl-NL | General | Friendly, Positive |
en-AU-NatashaNeural | Female | en-AU | General | Friendly, Positive |
en-AU-WilliamNeural | Male | en-AU | General | Friendly, Positive |
en-CA-ClaraNeural | Female | en-CA | General | Friendly, Positive |
en-CA-LiamNeural | Male | en-CA | General | Friendly, Positive |
en-HK-SamNeural | Male | en-HK | General | Friendly, Positive |
en-HK-YanNeural | Female | en-HK | General | Friendly, Positive |
en-IN-NeerjaNeural | Female | en-IN | General | Friendly, Positive |
en-IN-PrabhatNeural | Male | en-IN | General | Friendly, Positive |
en-IE-ConnorNeural | Male | en-IE | General | Friendly, Positive |
en-IE-EmilyNeural | Female | en-IE | General | Friendly, Positive |
en-KE-AsiliaNeural | Female | en-KE | General | Friendly, Positive |
en-KE-ChilembaNeural | Male | en-KE | General | Friendly, Positive |
en-NZ-MitchellNeural | Male | en-NZ | General | Friendly, Positive |
en-NZ-MollyNeural | Female | en-NZ | General | Friendly, Positive |
en-NG-AbeoNeural | Male | en-NG | General | Friendly, Positive |
en-NG-EzinneNeural | Female | en-NG | General | Friendly, Positive |
en-PH-JamesNeural | Male | en-PH | General | Friendly, Positive |
en-PH-RosaNeural | Female | en-PH | General | Friendly, Positive |
en-SG-LunaNeural | Female | en-SG | General | Friendly, Positive |
en-SG-WayneNeural | Male | en-SG | General | Friendly, Positive |
en-ZA-LeahNeural | Female | en-ZA | General | Friendly, Positive |
en-ZA-LukeNeural | Male | en-ZA | General | Friendly, Positive |
en-TZ-ElimuNeural | Male | en-TZ | General | Friendly, Positive |
en-TZ-ImaniNeural | Female | en-TZ | General | Friendly, Positive |
en-GB-LibbyNeural | Female | en-GB | General | Friendly, Positive |
en-GB-MaisieNeural | Female | en-GB | General | Friendly, Positive |
en-GB-RyanNeural | Male | en-GB | General | Friendly, Positive |
en-GB-SoniaNeural | Female | en-GB | General | Friendly, Positive |
en-GB-ThomasNeural | Male | en-GB | General | Friendly, Positive |
en-US-AriaNeural | Female | en-US | News, Novel | Positive, Confident |
en-US-AnaNeural | Female | en-US | Cartoon, Conversation | Cute |
en-US-ChristopherNeural | Male | en-US | News, Novel | Reliable, Authority |
en-US-EricNeural | Male | en-US | News, Novel | Rational |
en-US-GuyNeural | Male | en-US | News, Novel | Passion |
en-US-JennyNeural | Female | en-US | Conversation, News | Friendly, Considerate, Comfort |
en-US-MichelleNeural | Female | en-US | News, Novel | Friendly, Pleasant |
en-US-RogerNeural | Male | en-US | News, Novel | Lively |
en-US-SteffanNeural | Male | en-US | News, Novel | Rational |
et-EE-AnuNeural | Female | et-EE | General | Friendly, Positive |
et-EE-KertNeural | Male | et-EE | General | Friendly, Positive |
fil-PH-AngeloNeural | Male | fil-PH | General | Friendly, Positive |
fil-PH-BlessicaNeural | Female | fil-PH | General | Friendly, Positive |
fi-FI-HarriNeural | Male | fi-FI | General | Friendly, Positive |
fi-FI-NooraNeural | Female | fi-FI | General | Friendly, Positive |
fr-BE-CharlineNeural | Female | fr-BE | General | Friendly, Positive |
fr-BE-GerardNeural | Male | fr-BE | General | Friendly, Positive |
fr-CA-AntoineNeural | Male | fr-CA | General | Friendly, Positive |
fr-CA-JeanNeural | Male | fr-CA | General | Friendly, Positive |
fr-CA-SylvieNeural | Female | fr-CA | General | Friendly, Positive |
fr-FR-DeniseNeural | Female | fr-FR | General | Friendly, Positive |
fr-FR-EloiseNeural | Female | fr-FR | General | Friendly, Positive |
fr-FR-HenriNeural | Male | fr-FR | General | Friendly, Positive |
fr-CH-ArianeNeural | Female | fr-CH | General | Friendly, Positive |
fr-CH-FabriceNeural | Male | fr-CH | General | Friendly, Positive |
gl-ES-RoiNeural | Male | gl-ES | General | Friendly, Positive |
gl-ES-SabelaNeural | Female | gl-ES | General | Friendly, Positive |
ka-GE-EkaNeural | Female | ka-GE | General | Friendly, Positive |
ka-GE-GiorgiNeural | Male | ka-GE | General | Friendly, Positive |
de-AT-IngridNeural | Female | de-AT | General | Friendly, Positive |
de-AT-JonasNeural | Male | de-AT | General | Friendly, Positive |
de-DE-AmalaNeural | Female | de-DE | General | Friendly, Positive |
de-DE-ConradNeural | Male | de-DE | General | Friendly, Positive |
de-DE-KatjaNeural | Female | de-DE | General | Friendly, Positive |
de-DE-KillianNeural | Male | de-DE | General | Friendly, Positive |
de-CH-JanNeural | Male | de-CH | General | Friendly, Positive |
de-CH-LeniNeural | Female | de-CH | General | Friendly, Positive |
el-GR-AthinaNeural | Female | el-GR | General | Friendly, Positive |
el-GR-NestorasNeural | Male | el-GR | General | Friendly, Positive |
gu-IN-DhwaniNeural | Female | gu-IN | General | Friendly, Positive |
gu-IN-NiranjanNeural | Male | gu-IN | General | Friendly, Positive |
he-IL-AvriNeural | Male | he-IL | General | Friendly, Positive |
he-IL-HilaNeural | Female | he-IL | General | Friendly, Positive |
hi-IN-MadhurNeural | Male | hi-IN | General | Friendly, Positive |
hi-IN-SwaraNeural | Female | hi-IN | General | Friendly, Positive |
hu-HU-NoemiNeural | Female | hu-HU | General | Friendly, Positive |
hu-HU-TamasNeural | Male | hu-HU | General | Friendly, Positive |
is-IS-GudrunNeural | Female | is-IS | General | Friendly, Positive |
is-IS-GunnarNeural | Male | is-IS | General | Friendly, Positive |
id-ID-ArdiNeural | Male | id-ID | General | Friendly, Positive |
id-ID-GadisNeural | Female | id-ID | General | Friendly, Positive |
ga-IE-ColmNeural | Male | ga-IE | General | Friendly, Positive |
ga-IE-OrlaNeural | Female | ga-IE | General | Friendly, Positive |
it-IT-DiegoNeural | Male | it-IT | General | Friendly, Positive |
it-IT-ElsaNeural | Female | it-IT | General | Friendly, Positive |
it-IT-IsabellaNeural | Female | it-IT | General | Friendly, Positive |
ja-JP-KeitaNeural | Male | ja-JP | General | Friendly, Positive |
ja-JP-NanamiNeural | Female | ja-JP | General | Friendly, Positive |
jv-ID-DimasNeural | Male | jv-ID | General | Friendly, Positive |
jv-ID-SitiNeural | Female | jv-ID | General | Friendly, Positive |
kn-IN-GaganNeural | Male | kn-IN | General | Friendly, Positive |
kn-IN-SapnaNeural | Female | kn-IN | General | Friendly, Positive |
kk-KZ-AigulNeural | Female | kk-KZ | General | Friendly, Positive |
kk-KZ-DauletNeural | Male | kk-KZ | General | Friendly, Positive |
km-KH-PisethNeural | Male | km-KH | General | Friendly, Positive |
km-KH-SreymomNeural | Female | km-KH | General | Friendly, Positive |
ko-KR-InJoonNeural | Male | ko-KR | General | Friendly, Positive |
ko-KR-SunHiNeural | Female | ko-KR | General | Friendly, Positive |
lo-LA-ChanthavongNeural | Male | lo-LA | General | Friendly, Positive |
lo-LA-KeomanyNeural | Female | lo-LA | General | Friendly, Positive |
lv-LV-EveritaNeural | Female | lv-LV | General | Friendly, Positive |
lv-LV-NilsNeural | Male | lv-LV | General | Friendly, Positive |
lt-LT-LeonasNeural | Male | lt-LT | General | Friendly, Positive |
lt-LT-OnaNeural | Female | lt-LT | General | Friendly, Positive |
mk-MK-AleksandarNeural | Male | mk-MK | General | Friendly, Positive |
mk-MK-MarijaNeural | Female | mk-MK | General | Friendly, Positive |
ms-MY-OsmanNeural | Male | ms-MY | General | Friendly, Positive |
ms-MY-YasminNeural | Female | ms-MY | General | Friendly, Positive |
ml-IN-MidhunNeural | Male | ml-IN | General | Friendly, Positive |
ml-IN-SobhanaNeural | Female | ml-IN | General | Friendly, Positive |
mt-MT-GraceNeural | Female | mt-MT | General | Friendly, Positive |
mt-MT-JosephNeural | Male | mt-MT | General | Friendly, Positive |
mr-IN-AarohiNeural | Female | mr-IN | General | Friendly, Positive |
mr-IN-ManoharNeural | Male | mr-IN | General | Friendly, Positive |
mn-MN-BataaNeural | Male | mn-MN | General | Friendly, Positive |
mn-MN-YesuiNeural | Female | mn-MN | General | Friendly, Positive |
ne-NP-HemkalaNeural | Female | ne-NP | General | Friendly, Positive |
ne-NP-SagarNeural | Male | ne-NP | General | Friendly, Positive |
nb-NO-FinnNeural | Male | nb-NO | General | Friendly, Positive |
nb-NO-PernilleNeural | Female | nb-NO | General | Friendly, Positive |
ps-AF-GulNawazNeural | Male | ps-AF | General | Friendly, Positive |
ps-AF-LatifaNeural | Female | ps-AF | General | Friendly, Positive |
fa-IR-DilaraNeural | Female | fa-IR | General | Friendly, Positive |
fa-IR-FaridNeural | Male | fa-IR | General | Friendly, Positive |
pl-PL-MarekNeural | Male | pl-PL | General | Friendly, Positive |
pl-PL-ZofiaNeural | Female | pl-PL | General | Friendly, Positive |
pt-BR-AntonioNeural | Male | pt-BR | General | Friendly, Positive |
pt-BR-FranciscaNeural | Female | pt-BR | General | Friendly, Positive |
pt-PT-DuarteNeural | Male | pt-PT | General | Friendly, Positive |
pt-PT-RaquelNeural | Female | pt-PT | General | Friendly, Positive |
ro-RO-AlinaNeural | Female | ro-RO | General | Friendly, Positive |
ro-RO-EmilNeural | Male | ro-RO | General | Friendly, Positive |
ru-RU-DmitryNeural | Male | ru-RU | General | Friendly, Positive |
ru-RU-SvetlanaNeural | Female | ru-RU | General | Friendly, Positive |
sr-RS-NicholasNeural | Male | sr-RS | General | Friendly, Positive |
sr-RS-SophieNeural | Female | sr-RS | General | Friendly, Positive |
si-LK-SameeraNeural | Male | si-LK | General | Friendly, Positive |
si-LK-ThiliniNeural | Female | si-LK | General | Friendly, Positive |
sk-SK-LukasNeural | Male | sk-SK | General | Friendly, Positive |
sk-SK-ViktoriaNeural | Female | sk-SK | General | Friendly, Positive |
sl-SI-PetraNeural | Female | sl-SI | General | Friendly, Positive |
sl-SI-RokNeural | Male | sl-SI | General | Friendly, Positive |
so-SO-MuuseNeural | Male | so-SO | General | Friendly, Positive |
so-SO-UbaxNeural | Female | so-SO | General | Friendly, Positive |
es-AR-ElenaNeural | Female | es-AR | General | Friendly, Positive |
es-AR-TomasNeural | Male | es-AR | General | Friendly, Positive |
es-BO-MarceloNeural | Male | es-BO | General | Friendly, Positive |
es-BO-SofiaNeural | Female | es-BO | General | Friendly, Positive |
es-CL-CatalinaNeural | Female | es-CL | General | Friendly, Positive |
es-CL-LorenzoNeural | Male | es-CL | General | Friendly, Positive |
es-CO-GonzaloNeural | Male | es-CO | General | Friendly, Positive |
es-CO-SalomeNeural | Female | es-CO | General | Friendly, Positive |
es-CR-JuanNeural | Male | es-CR | General | Friendly, Positive |
es-CR-MariaNeural | Female | es-CR | General | Friendly, Positive |
es-CU-BelkysNeural | Female | es-CU | General | Friendly, Positive |
es-CU-ManuelNeural | Male | es-CU | General | Friendly, Positive |
es-DO-EmilioNeural | Male | es-DO | General | Friendly, Positive |
es-DO-RamonaNeural | Female | es-DO | General | Friendly, Positive |
es-EC-AndreaNeural | Female | es-EC | General | Friendly, Positive |
es-EC-LuisNeural | Male | es-EC | General | Friendly, Positive |
es-SV-LorenaNeural | Female | es-SV | General | Friendly, Positive |
es-SV-RodrigoNeural | Male | es-SV | General | Friendly, Positive |
es-GQ-JavierNeural | Male | es-GQ | General | Friendly, Positive |
es-GQ-TeresaNeural | Female | es-GQ | General | Friendly, Positive |
es-GT-AndresNeural | Male | es-GT | General | Friendly, Positive |
es-GT-MartaNeural | Female | es-GT | General | Friendly, Positive |
es-HN-CarlosNeural | Male | es-HN | General | Friendly, Positive |
es-HN-KarlaNeural | Female | es-HN | General | Friendly, Positive |
es-MX-DaliaNeural | Female | es-MX | General | Friendly, Positive |
es-MX-JorgeNeural | Male | es-MX | General | Friendly, Positive |
es-MX-LorenzoEsCLNeural | Male | es-MX | General | Friendly, Positive |
es-NI-FedericoNeural | Male | es-NI | General | Friendly, Positive |
es-NI-YolandaNeural | Female | es-NI | General | Friendly, Positive |
es-PA-MargaritaNeural | Female | es-PA | General | Friendly, Positive |
es-PA-RobertoNeural | Male | es-PA | General | Friendly, Positive |
es-PY-MarioNeural | Male | es-PY | General | Friendly, Positive |
es-PY-TaniaNeural | Female | es-PY | General | Friendly, Positive |
es-PE-AlexNeural | Male | es-PE | General | Friendly, Positive |
es-PE-CamilaNeural | Female | es-PE | General | Friendly, Positive |
es-PR-KarinaNeural | Female | es-PR | General | Friendly, Positive |
es-PR-VictorNeural | Male | es-PR | General | Friendly, Positive |
es-ES-AlvaroNeural | Male | es-ES | General | Friendly, Positive |
es-ES-ElviraNeural | Female | es-ES | General | Friendly, Positive |
es-ES-ManuelEsCUNeural | Male | es-ES | General | Friendly, Positive |
es-US-AlonsoNeural | Male | es-US | General | Friendly, Positive |
es-US-PalomaNeural | Female | es-US | General | Friendly, Positive |
es-UY-MateoNeural | Male | es-UY | General | Friendly, Positive |
es-UY-ValentinaNeural | Female | es-UY | General | Friendly, Positive |
es-VE-PaolaNeural | Female | es-VE | General | Friendly, Positive |
es-VE-SebastianNeural | Male | es-VE | General | Friendly, Positive |
su-ID-JajangNeural | Male | su-ID | General | Friendly, Positive |
su-ID-TutiNeural | Female | su-ID | General | Friendly, Positive |
sw-KE-RafikiNeural | Male | sw-KE | General | Friendly, Positive |
sw-KE-ZuriNeural | Female | sw-KE | General | Friendly, Positive |
sw-TZ-DaudiNeural | Male | sw-TZ | General | Friendly, Positive |
sw-TZ-RehemaNeural | Female | sw-TZ | General | Friendly, Positive |
sv-SE-MattiasNeural | Male | sv-SE | General | Friendly, Positive |
sv-SE-SofieNeural | Female | sv-SE | General | Friendly, Positive |
ta-IN-PallaviNeural | Female | ta-IN | General | Friendly, Positive |
ta-IN-ValluvarNeural | Male | ta-IN | General | Friendly, Positive |
ta-MY-KaniNeural | Female | ta-MY | General | Friendly, Positive |
ta-MY-SuryaNeural | Male | ta-MY | General | Friendly, Positive |
ta-SG-AnbuNeural | Male | ta-SG | General | Friendly, Positive |
ta-SG-VenbaNeural | Female | ta-SG | General | Friendly, Positive |
ta-LK-KumarNeural | Male | ta-LK | General | Friendly, Positive |
ta-LK-SaranyaNeural | Female | ta-LK | General | Friendly, Positive |
te-IN-MohanNeural | Male | te-IN | General | Friendly, Positive |
te-IN-ShrutiNeural | Female | te-IN | General | Friendly, Positive |
th-TH-NiwatNeural | Male | th-TH | General | Friendly, Positive |
th-TH-PremwadeeNeural | Female | th-TH | General | Friendly, Positive |
tr-TR-AhmetNeural | Male | tr-TR | General | Friendly, Positive |
tr-TR-EmelNeural | Female | tr-TR | General | Friendly, Positive |
uk-UA-OstapNeural | Male | uk-UA | General | Friendly, Positive |
uk-UA-PolinaNeural | Female | uk-UA | General | Friendly, Positive |
ur-IN-GulNeural | Female | ur-IN | General | Friendly, Positive |
ur-IN-SalmanNeural | Male | ur-IN | General | Friendly, Positive |
ur-PK-AsadNeural | Male | ur-PK | General | Friendly, Positive |
ur-PK-UzmaNeural | Female | ur-PK | General | Friendly, Positive |
uz-UZ-MadinaNeural | Female | uz-UZ | General | Friendly, Positive |
uz-UZ-SardorNeural | Male | uz-UZ | General | Friendly, Positive |
vi-VN-HoaiMyNeural | Female | vi-VN | General | Friendly, Positive |
vi-VN-NamMinhNeural | Male | vi-VN | General | Friendly, Positive |
cy-GB-AledNeural | Male | cy-GB | General | Friendly, Positive |
cy-GB-NiaNeural | Female | cy-GB | General | Friendly, Positive |
zu-ZA-ThandoNeural | Female | zu-ZA | General | Friendly, Positive |
zu-ZA-ThembaNeural | Male | zu-ZA | General | Friendly, Positive |
This list was obtained using pip install edge-tts && edge-tts --list-voices
.
OpenAI
alloy
, echo
, fable
, onyx
, nova
, and shimmer
.
All voices support the following languages: Afrikaans, Arabic, Armenian, Azerbaijani, Belarusian, Bosnian, Bulgarian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, Galician, German, Greek, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Italian, Japanese, Kannada, Kazakh, Korean, Latvian, Lithuanian, Macedonian, Malay, Marathi, Maori, Nepali, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swahili, Swedish, Tagalog, Tamil, Thai, Turkish, Ukrainian, Urdu, Vietnamese, and Welsh.
See OpenAI's documentation for more information.